London Inline Marathon

London Inline Marathon 2008

Sunday 31st of August 2008, Hillingdon Cycle Circuit, London


Site design by Etienne.B

Marathon Result 2004

No
First Name Surname Rank
206 MAURO GUENCI 1
223 Louw MARCEL 2
222 Luca BAGNOLINI 3
221 Paolo BORGATTI 4
201 ETIENNE BOBENRIETH 5
207 Vincent Henry 6
204 DAVID FORD 7
94 JAN SKOPECEK 8
202 PETER CARR 9
216 MIKE VAN ERP 10
103 DAVID WALTERS 11
75 ERIC BUTRUILLE 12
279 George Puttner 13
265 ALASTAIR JOHNSTON 14
211 CHRISTOPHE POINTREAU 15
74 HANS BROWN 16
79 MARTNI FISCHER 17
217 Jill Elizabeth Rothwell 18
203 DANIEL COX 19
215 ALASTAIR UPTON 20
143 Hans BOUTIER 21
83 PAUL HEYRMAN 22
76 TIM CRAWFORD 23
142 KRIS SHEA 24
86 JARKKO LAPINLAMPI 25
84 STEVE HILL 26
188 BEATRICE JOLIOT 27
209 SIMON LESLIE 28
268 NAOMI PALMAN-BAILEY 29
144 Astrid SCHILO 30
81 ROBERT HEDGECOCK 31
78 ALEX FENU 32
91 DANIEL RAFFERTY 33
105 GARY WATSON 34
88 BEN MITCHELL 35
282 Alfonso Cottier 36
128 Erika KENNINGTON 37
137 ANNETTE PEARSON 38
130 TIINA MAKKONEN 39
98 CHRIS WALLIS 40
135 ELLEN MITCHELL 41
90 CHUN WAH (Johnny) NG DNF
281 Tom Greasley DNF
220 Christopher ORGILL DNF
208 DAVE KELLY DNF
126 NATASCHA HUDSON DNF
73 BRENDAN BARRY DNF
205 BENJAMIN FREEMAN DNF
93 JASON SEWELL DNF
212 ANDY PORTER DNF
196 Kylie Smillie DNF
210 JONATHAN MORRISON DNF
No
First Name Surname Rank


NbLaps Total Category Cat Pos Lap1 Rank Lap2 Rank Lap3 Rank Lap4 Rank Lap5 Rank Lap6 Rank Lap7 Rank Lap8 Rank Lap9 Rank Lap10 Rank Lap11 Rank Lap12 Rank Lap13 Rank Lap14 Rank Lap15 Rank Lap16 Rank Lap17 Rank Lap18 Rank Lap19 Rank Lap20 Rank Lap21 Rank Lap22 Rank Lap23 Rank Lap24 Rank Lap25 Rank Lap26 Rank
26 01:20:29.80 MV35-50 1 02:51.35 3 00:03:07 3 03:12.15 6 03:06.75 5 03:07.15 2 03:15.10 6 03:06.55 3 00:02:55 4 03:16.75 2 02:57.10 2 02:57.75 3 02:49.55 2 02:55.30 1 03:00.95 1 00:02:56 1 03:02.40 1 03:04.30 1 03:05.10 1 03:01.70 1 03:04.65 1 03:08.45 1 03:11.30 1 03:22.10 1 03:15.75 1 03:25.65 1 03:13.95 2
26 01:22:54.70 MS19-34 1 02:50.25 1 03:07.75 5 03:11.95 4 03:07.65 6 03:07.30 3 03:14.15 5 03:06.70 4 02:54.95 3 03:17.75 4 02:56.60 1 00:02:59 4 00:02:48 1 02:55.65 2 03:01.25 2 03:12.95 3 03:16.25 2 03:16.70 3 03:18.80 2 03:18.65 3 03:15.75 3 03:14.90 2 03:21.55 2 03:27.30 3 03:26.25 3 03:32.20 3 03:34.45 5
26 01:26:23.10 MS19-34 2 02:51.60 5 03:06.90 1 03:11.15 2 03:06.45 3 03:08.70 5 03:14.10 3 03:07.55 5 02:54.35 1 03:17.80 5 02:58.50 4 02:56.95 1 03:13.35 5 03:34.05 5 03:33.20 6 03:40.45 6 03:37.15 6 03:32.40 6 03:37.15 5 03:37.65 5 03:13.60 2 03:21.60 3 03:27.15 3 03:25.30 2 03:33.40 4 03:34.20 4 03:28.40 4
26 01:30:19.60 MS19-34 3 02:51.45 4 03:06.95 2 00:03:12 5 03:05.90 2 03:09.80 6 03:13.40 2 03:06.40 2 02:55.05 5 03:19.25 6 02:59.60 5 03:40.50 7 03:35.60 6 03:48.70 6 03:31.80 5 03:36.85 5 03:44.70 7 03:44.65 7 03:48.40 6 03:42.50 6 03:52.20 6 03:45.90 6 03:53.05 5 03:40.20 5 03:43.95 5 03:42.45 5 03:28.35 3
26 01:43:15.85 MS19-34 4 00:03:29 9 03:31.20 14 03:47.05 9 00:03:49 11 04:08.75 8 04:03.45 10 03:49.35 9 04:01.70 10 03:59.60 9 00:03:43 8 03:47.45 9 03:59.70 9 03:59.75 10 03:58.90 9 04:01.65 10 03:55.15 8 04:10.30 13 03:57.50 9 04:10.30 9 04:13.20 8 04:07.90 8 03:59.55 6 03:59.15 6 04:06.30 6 04:12.85 8 04:14.10 9
26 01:44:50.50 MS19-34 5 24:43.30 51 03:16.35 7 02:57.70 1 02:57.80 1 02:48.20 1 02:55.45 1 03:01.30 1 02:55.50 6 03:02.40 1 03:05.20 6 03:04.15 5 03:01.80 3 03:04.60 3 03:07.55 3 03:12.20 2 03:23.30 4 03:14.70 2 03:25.50 3 03:13.90 2 03:46.90 5 03:31.80 4 03:28.10 4 03:28.45 4 03:24.55 2 03:30.95 2 03:08.85 1
26 01:47:52.75 MS19-34 6 00:03:30 13 03:29.60 13 03:47.65 10 03:48.55 8 04:09.30 11 04:02.90 8 03:51.65 11 03:59.55 8 03:59.70 11 03:43.70 9 03:52.85 10 03:55.75 8 03:57.65 8 04:03.45 11 03:57.85 9 03:58.90 10 04:07.45 11 03:57.65 10 04:43.95 18 04:39.95 16 05:01.75 21 04:51.70 18 04:58.60 21 00:04:32 17 04:21.70 9 04:28.95 13
26 01:49:34.25 MS19-34 7 03:41.90 18 03:50.15 19 04:16.15 25 04:27.90 21 04:28.65 17 04:12.95 15 04:27.20 17 04:07.75 13 04:08.25 15 04:06.65 16 04:04.90 11 04:12.35 13 04:03.65 11 04:02.30 10 03:55.70 8 04:10.50 13 03:55.15 8 04:10.30 11 04:13.20 10 04:17.90 10 04:27.10 13 04:33.30 12 04:34.90 14 00:04:29 16 04:22.50 10 04:13.95 8
26 01:49:50.15 MS19-34 8 03:29.75 12 03:28.55 12 03:48.05 11 03:48.90 10 04:09.10 10 04:04.60 12 03:48.75 7 04:01.20 9 03:59.65 10 03:45.05 11 03:45.65 8 04:00.30 10 03:59.65 9 03:58.50 8 04:02.15 11 03:55.20 9 04:10.25 12 03:57.15 8 04:10.25 8 04:13.25 9 04:35.05 16 05:01.10 23 05:26.45 30 05:47.35 30 05:23.55 25 05:00.70 22
26 01:49:54.60 MS19-34 9 03:41.10 15 03:39.90 15 00:03:56 17 04:02.30 13 04:26.20 14 04:07.40 13 04:16.65 14 04:17.55 16 04:10.95 18 04:06.10 14 04:15.25 16 04:11.60 12 04:17.10 14 04:29.45 18 04:08.30 12 04:10.45 12 03:56.95 9 04:37.95 14 04:24.40 11 04:35.70 15 04:21.15 11 00:04:16 8 04:28.25 12 04:15.75 11 04:28.30 12 04:13.85 7
26 01:49:57.05 MV35-50 2 03:39.50 14 03:41.20 17 03:55.90 16 00:04:03 15 04:25.70 13 04:08.10 14 04:15.70 13 04:18.45 17 04:10.30 17 00:04:06 13 04:15.85 17 04:10.55 11 04:18.15 15 04:28.75 17 04:08.45 13 04:10.25 11 03:57.20 10 04:37.75 13 04:25.20 12 04:34.90 13 00:04:22 12 04:15.30 7 04:28.15 11 04:16.50 12 04:27.60 11 04:16.60 10
26 01:50:21.25 MS19-34 10 03:29.30 10 03:24.55 10 03:52.35 13 03:49.25 12 04:09.05 9 04:03.60 11 03:49.10 8 04:03.35 12 04:02.15 12 04:14.30 18 04:06.90 14 04:31.55 19 04:29.25 18 04:14.80 13 04:28.35 18 04:27.40 17 04:34.05 15 00:04:29 12 00:04:36 14 04:35.60 14 04:28.20 14 04:19.35 11 04:29.15 13 04:25.60 14 04:29.60 14 04:39.45 14
26 01:52:04.30 MS19-34 11 04:09.75 25 03:59.25 23 04:09.75 19 04:27.85 20 04:26.50 15 04:21.10 17 04:22.30 15 04:18.90 18 04:08.60 16 03:56.05 12 04:20.70 18 04:20.80 16 04:20.35 16 04:32.05 20 04:16.45 14 04:35.25 18 04:34.05 14 04:38.40 15 04:25.85 13 04:31.25 11 04:13.75 9 04:17.65 10 00:04:19 9 04:14.20 8 04:01.30 6 04:03.20 6
26 01:53:18.15 MM50+ 1 00:03:42 19 03:40.45 16 04:16.05 23 04:25.80 18 04:32.10 20 04:21.30 18 04:27.35 18 04:09.15 15 04:06.80 13 04:07.25 17 04:05.45 13 04:16.95 15 04:09.95 12 04:18.90 14 04:16.85 16 04:22.20 14 05:18.10 28 04:59.85 22 04:46.70 19 04:31.55 12 04:14.45 10 04:17.10 9 04:18.95 8 04:15.40 10 04:29.85 15 04:47.65 17
26 01:53:41.40 MS19-34 12 03:41.50 17 03:41.30 18 03:53.50 14 04:02.85 14 04:51.30 29 04:46.70 23 04:27.20 16 04:08.55 14 04:07.30 14 04:06.60 15 04:05.30 12 04:12.50 14 04:14.75 13 04:19.45 15 04:16.80 15 04:22.25 15 04:37.40 16 04:42.10 17 04:42.05 17 04:46.40 19 04:44.35 18 04:34.75 13 04:19.05 10 04:15.35 9 04:48.60 16 04:53.50 19
26 01:58:41.45 MS19-34 13 04:09.05 23 03:59.05 21 04:10.10 20 04:27.05 19 04:27.15 16 04:55.95 28 04:39.90 21 04:35.95 21 04:44.50 27 04:36.10 22 04:25.75 19 04:45.05 24 04:30.15 20 00:04:38 22 04:33.95 20 04:49.80 20 04:52.60 18 04:53.55 19 04:40.75 15 04:43.20 17 04:29.90 15 04:35.10 14 04:41.90 15 04:28.65 15 04:29.10 13 04:19.20 12
26 01:59:53.75 MS19-34 14 03:41.20 16 03:59.20 22 04:08.75 18 04:28.05 22 04:36.30 22 04:42.60 22 04:53.50 28 04:46.55 27 04:41.30 25 04:38.70 23 04:35.25 22 04:24.50 18 04:37.90 22 04:28.15 16 04:39.80 22 04:41.60 19 04:54.25 19 04:54.35 20 04:49.20 20 04:56.20 22 04:35.05 17 04:45.60 17 04:42.05 16 04:23.30 13 04:55.15 18 04:55.25 20
26 02:02:34.65 FV35-50 1 04:34.25 40 04:36.55 38 04:27.65 26 04:33.25 23 04:29.90 18 04:37.60 20 04:37.15 19 04:29.15 19 04:19.05 19 04:33.35 21 04:33.10 20 04:32.25 20 04:29.50 19 04:30.65 19 04:37.50 21 04:54.55 21 04:55.05 20 04:48.55 18 05:01.20 23 04:48.20 20 04:46.05 19 04:56.25 20 04:54.95 20 05:07.35 24 05:08.55 22 05:13.05 26
26 02:03:16.30 J16-18 1 28:10.85 52 03:20.60 9 03:45.75 8 03:44.75 7 03:41.55 7 03:29.30 7 03:52.80 12 03:28.50 7 03:35.15 7 03:31.75 7 03:26.50 6 03:40.60 7 03:52.70 7 03:57.30 7 03:42.50 7 03:35.20 5 03:29.05 5 00:03:55 7 03:55.65 7 03:52.90 7 03:42.60 5 04:39.70 16 04:04.30 7 04:12.30 7 04:11.70 7 04:17.30 11
26 02:05:41.85 MV35-50 3 03:56.20 22 04:27.20 27 04:39.40 30 04:44.55 29 04:32.40 21 04:19.05 16 04:43.45 23 04:42.80 23 04:37.80 23 04:28.50 20 04:45.90 24 04:40.15 23 04:51.35 25 04:50.45 23 05:03.40 24 05:17.30 27 05:07.85 21 05:07.65 24 00:04:55 21 05:07.40 25 05:27.40 29 04:59.65 22 05:03.85 22 05:03.35 21 04:57.05 19 05:12.75 25
26 02:07:20.00 MS19-34 15 04:13.40 27 04:30.95 32 04:36.50 28 04:43.90 28 04:37.20 24 04:51.55 26 04:42.45 22 04:45.80 26 00:04:47 28 05:05.20 32 05:21.55 38 05:19.10 36 05:11.70 32 05:09.40 28 05:13.65 27 05:11.35 23 05:15.20 26 04:57.80 21 04:55.75 22 04:54.65 21 05:04.20 22 04:35.25 15 00:04:47 17 04:50.75 18 04:48.95 17 04:49.75 18
26 02:08:12.10 MV35-50 4 04:18.20 32 04:27.90 28 04:41.25 32 04:38.20 27 04:36.80 23 04:50.50 25 04:45.25 24 04:44.20 24 04:40.40 24 04:49.95 25 04:59.55 28 04:55.60 26 05:02.60 29 04:59.65 25 05:09.95 26 05:15.30 25 05:12.55 24 05:12.75 25 05:15.20 29 05:16.55 27 05:13.25 26 05:03.35 24 04:52.65 19 05:01.60 20 05:08.70 23 05:00.20 21
26 02:09:37.10 MS19-34 16 04:13.95 29 04:31.75 34 04:36.40 27 04:36.35 24 04:30.35 19 04:35.15 19 04:37.70 20 04:40.65 22 04:22.40 20 04:15.80 19 04:14.15 15 04:23.35 17 04:40.50 23 04:37.65 21 04:22.35 17 05:28.45 30 05:11.50 23 05:17.95 29 05:33.60 35 05:38.15 35 05:47.55 39 05:45.90 34 06:03.60 37 05:54.95 33 05:53.15 30 05:43.80 31
26 02:11:20.00 FS19-34 1 04:20.20 38 04:37.30 40 04:51.75 40 05:03.70 35 05:05.75 36 05:23.05 34 04:52.90 27 04:54.10 32 05:06.40 32 05:02.25 29 04:59.15 27 00:04:55 25 04:49.95 24 05:06.45 27 05:25.65 28 05:14.30 24 05:14.80 25 05:14.65 27 05:13.45 28 05:15.80 26 05:11.55 24 05:28.15 28 05:06.60 24 05:06.60 22 05:00.95 20 04:39.55 15
26 02:11:23.75 MV35-50 5 05:22.20 48 05:13.85 47 05:17.25 45 05:51.10 47 05:08.80 37 05:01.60 29 04:56.60 31 05:00.40 35 05:02.75 29 04:55.45 26 04:51.90 25 05:33.70 41 04:52.75 26 05:01.55 26 05:04.30 25 00:04:57 22 05:39.90 37 04:41.35 16 04:41.95 16 04:43.80 18 04:47.75 20 04:55.10 19 04:52.15 18 00:04:53 19 00:05:17 24 04:40.55 16
26 02:11:49.30 MV35-50 6 04:14.20 30 04:35.85 36 04:55.95 41 00:04:50 31 04:46.20 26 05:06.60 32 04:58.30 32 04:53.10 30 05:10.40 33 05:14.50 33 04:53.20 26 05:07.90 29 04:37.45 21 05:15.75 31 05:29.90 31 05:30.10 32 05:22.75 32 00:05:06 23 05:07.75 24 00:05:19 31 05:14.50 27 05:28.45 29 05:14.55 26 05:06.80 23 05:01.60 21 05:08.50 24
26 02:11:56.55 FS19-34 2 04:20.20 37 04:31.25 33 04:37.65 29 04:37.05 25 04:38.65 25 04:48.60 24 04:45.40 25 04:48.20 28 04:42.35 26 04:44.50 24 00:05:00 29 05:00.30 27 05:17.20 33 05:17.20 32 05:29.55 30 05:26.85 29 05:20.15 30 05:35.90 33 05:16.80 31 05:21.85 32 05:12.95 25 05:13.70 26 05:21.25 28 05:26.45 27 05:42.25 29 05:20.30 27
26 02:14:14.75 MS19-34 17 04:18.60 33 04:32.95 35 04:46.65 34 05:06.95 36 05:01.15 33 05:25.25 37 05:03.85 35 04:44.90 25 05:03.70 30 05:03.95 30 05:08.25 32 05:15.35 34 05:29.50 39 05:18.55 33 05:45.15 37 05:23.85 28 00:05:20 29 05:22.45 30 05:12.35 25 05:17.45 28 05:18.35 28 05:13.20 25 05:18.50 27 05:10.30 25 05:27.15 26 05:06.40 23
26 02:15:50.20 FS19-34 3 03:52.10 20 04:13.95 26 04:16.05 24 00:04:45 30 04:49.80 28 04:40.10 21 04:55.80 30 04:49.20 29 04:26.55 21 05:04.45 31 05:02.65 31 05:20.75 37 05:10.45 31 05:11.10 29 05:44.65 36 05:28.85 31 05:25.25 33 05:36.30 34 05:13.10 27 05:22.60 33 05:44.55 37 05:47.05 35 06:56.80 42 06:03.30 36 06:15.60 36 05:34.20 28
26 02:19:02.85 FS19-34 4 04:44.60 42 05:09.20 44 05:13.65 44 05:23.95 41 05:19.50 40 05:24.35 36 05:13.25 38 05:03.30 36 05:11.30 34 05:28.70 40 05:23.20 40 05:11.60 30 00:05:21 34 05:33.20 35 05:37.25 32 05:41.35 34 00:05:18 27 00:05:13 26 05:16.70 30 05:02.15 23 05:36.75 34 05:36.15 32 05:23.25 29 05:27.40 28 05:32.15 27 05:37.90 29
26 02:19:36.50 MV35-50 7 04:19.10 34 04:28.40 30 04:40.90 31 04:37.60 26 04:46.20 27 05:12.50 33 05:05.80 36 04:56.05 33 05:11.95 35 05:19.65 35 05:10.85 33 05:14.80 33 04:59.45 28 05:22.25 34 05:42.25 35 06:03.45 42 06:35.70 43 06:23.80 43 05:39.15 37 05:42.20 37 05:27.50 30 05:26.45 27 05:57.65 36 05:53.75 32 05:40.20 28 05:38.90 30
26 02:20:13.00 MS19-34 18 03:55.70 21 04:36.30 37 04:56.10 42 05:08.40 38 04:53.30 30 05:29.75 41 05:01.25 34 04:59.80 34 05:05.20 31 05:01.10 28 05:00.10 30 05:02.15 28 05:02.90 30 05:15.10 30 05:40.30 34 05:59.55 38 07:02.40 44 06:08.05 40 05:24.45 32 05:18.80 30 05:37.45 35 05:48.75 36 05:13.05 25 05:36.70 29 06:03.95 32 06:52.40 39
26 02:20:17.40 MS19-34 19 04:13.80 28 00:04:37 39 04:50.50 38 04:54.35 32 04:53.60 31 05:05.40 30 00:05:00 33 05:06.35 37 00:05:18 36 05:15.50 34 05:40.65 43 05:22.05 38 05:27.70 36 05:40.10 36 00:05:38 33 05:47.95 35 05:29.90 34 05:28.30 31 05:24.95 33 05:27.35 34 05:32.65 32 05:33.75 31 05:41.85 32 05:56.20 34 06:21.35 37 06:30.15 37
26 02:21:32.95 MS19-34 20 04:16.45 31 04:28.20 29 04:50.95 39 04:58.70 34 04:58.80 32 05:06.40 31 04:53.65 29 04:53.10 31 05:19.85 38 05:19.80 36 05:26.15 41 05:15.75 35 05:27.20 35 05:40.60 37 05:59.60 41 05:53.50 37 05:34.80 35 05:34.25 32 05:36.55 36 05:38.20 36 05:46.50 38 06:03.05 39 06:13.20 38 06:19.80 38 06:08.85 35 05:49.05 32
26 02:26:54.25 MS19-34 21 04:44.60 43 05:05.65 43 05:19.05 46 00:05:29 43 05:28.40 42 05:29.70 40 05:22.30 40 05:27.55 43 05:28.45 41 05:35.10 42 05:18.60 35 05:24.85 39 05:28.65 38 05:42.25 38 05:49.45 38 05:38.30 33 05:21.55 31 05:38.15 36 05:49.80 39 05:57.25 40 06:03.25 41 06:21.35 42 06:19.95 39 06:13.25 37 06:06.85 34 06:10.95 34
26 02:28:25.20 MS19-34 22 05:10.80 46 05:16.10 49 05:20.70 48 05:40.60 45 05:24.10 41 05:25.65 38 05:20.55 39 05:08.30 38 05:18.10 37 05:26.55 38 05:15.25 34 05:14.20 32 05:45.85 41 05:57.55 40 05:53.50 39 06:00.70 39 06:04.95 40 06:14.50 41 06:20.80 43 06:03.75 41 05:56.25 40 06:04.45 40 05:42.95 33 05:52.75 31 00:06:06 33 06:20.30 36
26 02:28:38.65 FS19-34 5 04:45.95 44 05:11.80 45 05:04.40 43 05:23.30 40 05:15.60 38 05:33.55 42 05:23.80 41 05:12.80 40 00:05:43 43 05:48.60 43 05:19.10 36 05:44.95 43 05:53.95 42 06:17.95 42 06:11.15 42 00:06:03 41 00:05:53 38 06:03.10 39 05:58.95 40 05:56.75 39 05:35.10 33 05:51.35 38 05:45.65 34 06:01.95 35 06:02.25 31 06:37.65 38
26 02:39:03.05 FS19-34 6 05:45.75 49 05:50.35 51 06:16.65 51 05:57.40 48 06:18.05 46 06:18.70 47 05:58.85 46 06:23.15 45 00:06:24 45 06:10.75 45 06:17.45 45 06:35.40 45 06:25.20 44 06:29.20 44 05:55.65 40 06:01.75 40 05:58.50 39 00:05:47 37 05:46.35 38 05:46.45 38 05:37.90 36 05:50.05 37 05:50.60 35 06:35.10 39 06:23.25 38 06:19.55 35
26 02:40:30.85 FS19-34 7 05:22.15 47 05:14.75 48 05:21.10 49 05:46.10 46 05:42.95 44 05:42.50 44 05:34.15 43 05:47.75 44 05:57.90 44 00:05:54 44 06:12.85 44 06:17.35 44 06:24.75 43 06:39.10 45 06:40.40 45 06:06.75 43 06:19.70 42 06:20.10 42 06:17.05 41 06:29.20 42 06:33.50 43 06:15.35 41 06:22.75 40 06:53.40 40 07:02.80 39 07:12.45 40
26 02:42:00.05 MV35-50 8 04:53.45 45 00:05:12 46 05:19.35 47 05:36.75 44 05:28.65 43 05:25.95 39 05:27.95 42 05:26.05 42 05:32.35 42 05:27.20 39 05:21.50 37 05:32.70 40 06:29.25 45 06:19.20 43 06:39.55 44 00:06:50 46 07:02.70 45 07:11.70 44 06:52.90 44 06:56.60 44 07:03.05 44 07:07.30 43 06:50.85 41 07:10.50 41 07:26.50 40 07:16.05 41
26 02:54:54.50 FV35-50 2 06:09.40 50 06:02.90 52 06:16.45 50 06:22.75 49 06:18.70 47 06:14.70 46 06:24.90 47 06:25.95 46 06:40.45 46 06:35.80 46 07:22.40 46 07:38.40 46 07:19.75 46 07:30.20 46 06:43.40 46 06:34.55 45 06:11.55 41 05:59.10 38 06:19.30 42 06:41.70 43 06:31.20 42 07:08.45 44 07:51.30 43 07:40.30 42 07:42.30 41 06:08.60 33
24 02:19:29.15 MS19-34 DNF 00:04:20 35 04:30.65 31 04:45.75 33 05:23.95 42 05:48.50 45 06:03.75 45 05:36.60 44 05:13.30 41 05:25.10 40 05:31.80 41 05:36.85 42 05:12.75 31 05:28.15 37 05:45.20 39 05:28.05 29 05:48.20 36 05:36.55 36 05:37.75 35 05:28.70 34 05:18.60 29 05:31.75 31 05:43.45 33 05:39.90 31 14:33.85 43
24 01:56:56.20 MS19-34 DNF 04:09.60 24 04:00.80 24 04:11.95 22 04:57.20 33 05:17.60 39 04:51.75 27 04:50.20 26 04:33.45 20 04:29.10 22 04:58.85 27 04:41.35 23 04:36.15 21 04:57.60 27 00:04:58 24 04:58.70 23 05:16.70 26 05:09.90 22 05:14.95 28 05:12.95 26 05:02.75 24 05:07.70 23 04:59.45 21 05:04.55 23 05:14.95 26
22 01:13:31.20 MS19-34 DNF 02:50.50 2 03:07.60 4 03:11.60 3 03:06.45 4 03:08.45 4 03:14.10 4 03:07.70 6 02:54.85 2 03:17.25 3 02:57.65 3 02:57.25 2 03:03.10 4 03:13.20 4 03:16.50 4 03:23.55 4 03:22.40 3 03:21.60 4 03:35.20 4 03:31.70 4 03:26.70 4 03:53.85 7 00:05:30 30
17 01:09:58.85 MM50+ DNF 03:29.45 11 03:24.65 11 03:51.90 12 03:48.70 9 04:10.75 12 04:03.25 9 03:49.45 10 04:01.90 11 03:58.15 8 03:44.50 10 04:34.50 21 04:38.60 22 04:29.20 17 04:14.60 12 04:28.60 19 04:27.25 16 04:43.40 17
16 01:26:03.70 FS19-34 DNF 04:20.20 36 04:40.60 41 04:48.50 36 05:08.20 37 05:03.15 35 05:23.35 35 05:05.85 37 05:11.80 39 05:22.60 39 05:23.65 37 05:22.80 39 05:37.05 42 05:41.35 40 06:05.75 41 06:15.45 43 06:33.40 44
7 00:39:08.40 MS19-34 DNF 04:12.30 26 04:47.80 42 04:50.30 37 05:11.45 39 08:50.75 48 05:38.35 43 05:37.45 45
5 00:18:58.25 MV35-50 DNF 02:51.95 6 03:13.15 6 03:40.90 7 04:10.50 16 05:01.75 34
4 00:36:26.20 MS19-34 DNF 04:39.70 41 05:45.05 50 18:33.70 52 07:27.75 50
4 00:14:34.85 MV35-50 DNF 02:52.85 7 03:19.15 8 04:10.50 21 04:12.35 17
3 00:13:19.90 TBC DNF 04:23.95 39 04:08.15 25 04:47.80 35
3 00:10:48.90 J16-18 DNF 02:57.60 8 03:56.85 20 03:54.45 15
NbLaps Total Category Cat Pos Lap1 Rank Lap2 Rank Lap3 Rank Lap4 Rank Lap5 Rank Lap6 Rank Lap7 Rank Lap8 Rank Lap9 Rank Lap10 Rank Lap11 Rank Lap12 Rank Lap13 Rank Lap14 Rank Lap15 Rank Lap16 Rank Lap17 Rank Lap18 Rank Lap19 Rank Lap20 Rank Lap21 Rank Lap22 Rank Lap23 Rank Lap24 Rank Lap25 Rank Lap26 Rank
;