London Inline Marathon

London Inline Marathon 2008

Sunday 31st of August 2008, Hillingdon Cycle Circuit, London


Site design by Etienne.B

Half Marathon Result 2004

No
First Name Surname Rank
254 LUCA BERNACCHIA 1
280 George MUIRURI 2
263 ANDREA GUENCI 3
276 ADRIAN WORDSWORTH 4
270 MATTHEW PRICE 5
274 RICHARD WEBB 6
278 James ASHBY 7
257 SARRA DALLY 8
197 Mathew FAULKNER 9
264 DANIEL IBBOTSON 10
256 DAVID BUTLER 11
259 LILY (Alice) DOBELL 12
260 ROGER FRETWELL 13
185 CHIARA FERRARA 14
255 KAY BETTIS 15
258 RAY DESCOMBES 16
186 TAMARA GORIELY 17
192 ALAN PAXFORD 18
199 Tony BROOKS 19
183 GARETH DAVIES 20
269 NATASHA POTTS 21
252 MOHAMMED ARIF ANSARI 22
178 LISA AVALOS 23
179 KATE BANYARD 24
261 CHARLY FULLILOVE 25
184 PETE ETHERIDGE 26
277 GEORGINA WYATT 27
189 CAROLINE KEDDIE 28
193 BELTON SARAH 29
180 HANNAH BRIDGE 30
87 AMAR PATEL 31
190 Christopher Lewis 32
198 Malcolm SELLARS 33
187 LEE JEFF 34
200
RADOSLAV PSENAK DNF
181
FARHANA BROWN DNF
No
First Name Surname Rank


NbLaps Total Category Cat Pos Lap1 Rank Lap2 Rank Lap3 Rank Lap4 Rank Lap5 Rank Lap6 Rank Lap7 Rank Lap8 Rank Lap9 Rank Lap10 Rank Lap11 Rank Lap12 Rank Lap13 Rank
13 00:47:22.80 MS19-34 1 03:28.10 5 03:23.05 2 03:25.20 4 03:31.15 5 03:50.30 7 03:43.50 2 03:35.90 7 03:55.05 3 03:52.75 6 03:50.50 7 00:04:01 2 03:48.70 8 02:57.60 1
13 00:47:25.60 MS19-34 2 03:28.70 8 03:23.10 3 03:26.80 8 03:30.85 2 03:48.20 1 03:46.35 8 03:34.05 1 03:56.40 8 03:52.80 7 00:03:50 5 04:01.30 3 03:47.25 1 02:59.80 2
13 00:47:25.95 MS19-34 3 03:28.20 6 03:22.80 1 03:26.30 7 03:30.70 1 03:49.10 4 03:44.80 5 03:35.90 6 03:55.05 2 03:52.55 3 03:49.95 3 04:01.35 4 03:47.80 6 03:01.45 3
13 00:47:26.60 MV35-50 1 03:27.35 1 00:03:24 5 03:25.40 5 03:31.10 4 03:50.30 6 03:43.95 3 03:35.75 2 03:55.25 7 03:52.50 1 03:50.10 6 04:01.40 5 03:47.30 2 03:02.20 4
13 00:47:29.90 MC13-15 1 03:27.50 2 03:25.20 8 03:23.90 1 00:03:31 3 03:49.80 5 03:44.25 4 03:35.85 5 03:55.05 4 03:52.80 8 03:49.75 1 00:04:02 8 03:47.50 5 03:05.30 5
13 00:47:35.75 MC13-15 2 03:27.60 3 03:24.30 6 03:25.10 2 03:31.70 7 03:48.75 3 03:44.85 6 03:35.80 3 03:55.15 5 03:52.70 5 03:49.95 4 04:01.80 7 03:47.35 3 03:10.70 6
13 00:47:45.65 P10-12 1 03:29.10 9 03:24.60 7 03:25.20 3 03:31.20 6 03:48.65 2 03:45.35 7 03:37.05 8 03:53.95 1 03:52.60 4 03:49.80 2 04:01.50 6 03:47.40 4 03:19.25 7
13 00:47:55.95 FS19-34 1 03:27.80 4 03:23.70 4 03:25.65 6 03:31.80 8 03:50.45 8 03:43.50 1 03:35.80 4 03:55.20 6 03:52.55 2 03:54.75 8 03:57.10 1 03:48.40 7 03:29.25 8
13 00:54:50.70 MC13-15 3 03:30.20 13 03:51.70 9 04:10.15 9 04:28.25 12 04:23.40 9 00:04:24 9 04:35.10 10 04:24.15 9 04:09.20 9 04:20.90 9 04:19.10 9 04:18.65 9 03:55.90 9
13 00:58:35.55 J16-18 1 03:28.60 7 03:56.70 10 04:47.10 17 00:04:28 11 04:23.75 10 00:04:30 10 04:48.90 12 05:10.95 15 04:32.75 10 00:04:46 12 04:40.25 10 04:28.50 10 04:34.05 10
13 01:00:28.45 MC13-15 4 03:29.50 10 00:03:58 12 04:40.60 13 04:25.15 10 04:57.05 15 05:29.90 20 04:42.20 11 05:16.65 17 04:44.05 11 04:36.25 11 04:57.85 11 04:34.20 11 04:37.05 11
13 01:01:14.40 FC13-15 1 03:45.80 15 04:37.70 14 04:30.15 10 04:41.30 14 04:44.25 11 04:52.10 11 04:30.75 9 05:13.05 16 05:00.65 17 04:26.60 10 05:06.05 16 04:40.70 12 05:05.30 19
13 01:01:30.15 MV35-50 2 04:10.40 16 04:37.75 15 04:41.60 14 04:25.10 9 04:47.10 12 05:04.30 13 04:53.75 13 04:25.90 10 04:50.50 12 04:51.60 14 05:10.55 17 04:46.10 13 04:45.50 16
13 01:02:49.95 FS19-34 2 04:25.35 18 04:50.10 17 04:35.35 11 04:45.65 15 04:51.20 13 04:59.40 12 04:59.65 16 05:01.60 13 04:54.15 16 04:58.75 15 04:58.60 12 04:52.65 15 04:37.50 13
13 01:03:54.35 FV35-50 1 04:39.40 21 04:52.05 18 04:51.45 18 00:04:55 19 05:07.85 18 05:04.35 14 04:57.25 14 04:59.65 12 04:51.90 14 05:02.15 16 05:02.85 13 04:53.25 17 04:37.20 12
13 01:03:57.55 MM50+ 1 04:18.60 17 00:04:50 16 00:04:42 15 04:46.15 16 04:51.85 14 05:22.55 19 05:19.60 20 05:16.85 18 04:51.85 13 05:02.30 17 05:04.45 15 04:51.70 14 04:39.65 14
13 01:04:01.80 FV35-50 2 04:38.80 20 04:52.20 20 04:51.60 20 04:54.80 18 05:07.90 19 05:05.15 16 04:57.30 15 04:58.85 11 04:52.60 15 05:02.30 18 00:05:03 14 04:53.05 16 04:44.25 15
13 01:06:15.00 MM50+ 2 04:38.50 19 04:52.15 19 04:51.50 19 00:04:55 20 05:07.50 17 05:14.15 17 05:11.65 18 05:05.90 14 05:24.05 21 05:17.75 20 05:14.40 19 05:13.65 19 05:08.80 22
13 01:06:44.40 MC13-15 5 00:03:30 12 03:57.45 11 04:46.35 16 04:37.45 13 05:17.35 20 06:39.20 28 06:53.60 30 05:33.20 21 05:06.40 19 04:46.80 13 05:10.90 18 05:17.35 20 05:08.35 21
13 01:08:40.50 MS19-34 4 04:56.35 24 05:08.85 24 05:07.65 21 00:05:12 21 05:28.70 22 05:20.65 18 05:19.80 21 05:23.70 20 05:10.55 20 05:24.95 22 05:26.75 22 05:22.15 21 05:18.40 23
13 01:09:59.55 FV35-50 3 04:56.85 25 04:56.90 22 05:18.10 24 05:52.60 26 05:25.05 21 05:41.95 22 05:14.85 19 06:31.65 28 05:31.45 22 05:23.20 21 05:19.45 20 04:56.75 18 04:50.75 17
13 01:10:57.50 MS19-34 5 00:03:30 11 04:52.90 21 05:26.95 25 06:02.65 27 05:48.55 26 05:47.25 25 05:41.90 24 05:33.25 22 05:33.65 23 00:05:49 25 05:53.65 24 05:49.80 25 05:07.95 20
13 01:12:17.70 FV35-50 4 04:57.60 26 05:00.55 23 05:17.85 23 05:16.20 22 05:46.90 25 05:42.55 23 05:40.50 23 05:39.50 23 05:38.15 24 00:05:51 26 06:08.25 26 05:45.95 23 05:32.70 24
13 01:12:44.75 FS19-34 3 04:39.70 22 05:14.60 25 05:46.40 28 05:37.30 23 05:57.50 27 05:40.65 21 05:50.15 26 05:55.35 25 05:44.30 25 05:35.75 23 05:56.55 25 05:46.25 24 05:00.25 18
13 01:13:56.30 MV35-50 3 05:23.10 29 00:05:27 27 05:31.10 27 05:39.80 24 05:37.10 23 05:43.45 24 05:42.30 25 05:52.15 24 05:52.65 26 05:47.90 24 05:49.70 23 05:44.55 22 05:45.50 26
13 01:16:10.45 MM50+ 3 05:19.50 27 05:29.90 28 05:27.45 26 05:44.90 25 05:46.10 24 05:51.65 26 05:57.75 27 06:09.50 26 00:06:12 27 06:17.75 27 06:13.85 27 05:54.75 26 05:45.35 25
13 01:20:26.35 FC13-15 2 04:43.95 23 05:17.50 26 05:16.40 22 06:13.20 29 06:04.85 28 07:07.70 34 05:32.25 22 06:31.70 29 06:28.05 28 07:33.70 32 00:06:39 31 06:29.25 28 06:28.80 27
13 01:22:07.00 FV35-50 5 05:59.70 33 06:11.05 29 00:06:08 29 06:06.95 28 06:34.80 29 00:06:16 27 06:16.50 28 06:29.85 27 06:41.25 29 06:35.85 28 06:15.05 28 06:00.60 27 06:31.40 29
13 01:27:04.00 FS19-34 4 05:24.70 30 06:11.95 30 06:37.60 33 06:45.30 31 06:58.20 30 06:52.75 33 06:55.90 32 07:34.30 32 07:17.95 32 06:44.70 30 06:27.60 29 06:42.75 30 06:30.30 28
13 01:27:39.80 FS19-34 5 06:07.95 34 06:43.55 34 06:27.45 32 06:56.65 34 07:00.80 31 06:46.20 32 06:54.45 31 06:50.20 30 06:56.95 30 06:37.80 29 06:36.40 30 06:41.45 29 06:59.95 31
13 01:29:45.25 MV35-50 4 00:05:26 31 06:17.50 31 06:51.60 35 06:49.75 33 07:30.75 34 06:39.85 29 08:08.25 35 07:34.60 33 07:35.55 34 07:21.50 31 05:23.25 21 07:32.95 32 06:33.70 30
13 01:33:33.95 MC13-15 6 05:22.35 28 06:20.70 33 06:23.75 31 06:46.35 32 07:16.15 32 06:41.95 30 06:46.10 29 06:52.05 31 06:59.60 31 07:55.70 33 07:57.15 32 09:08.25 33 09:03.85 34
13 01:44:21.65 MS19-34 6 06:21.30 36 00:07:10 35 07:12.80 37 07:39.60 35 07:23.30 33 07:43.55 35 07:42.45 33 08:47.30 35 08:39.40 35 08:34.20 34 09:09.40 33 09:35.80 34 08:22.55 33
13 01:48:55.20 MS19-34 7 06:12.75 35 07:20.35 36 07:06.70 36 08:20.65 36 09:22.05 36 08:28.45 36 10:57.40 36 09:02.40 36 08:40.95 36 08:52.40 35 09:09.90 34 07:18.45 31 08:02.75 32
10 00:48:38.10 MS19-34 DNF 03:42.60 14 04:21.90 13 04:39.65 12 04:51.60 17 05:07.35 16 05:04.65 15 05:09.25 17 05:22.20 19 05:04.80 18 05:14.10 19
9 01:02:53.40 FS19-34 DNF 05:26.25 32 06:17.55 32 06:42.70 34 06:39.15 30 07:47.55 35 06:44.20 31 08:06.60 34 07:34.65 34 07:34.75 33
NbLaps Total Category Cat Pos Lap1 Rank Lap2 Rank Lap3 Rank Lap4 Rank Lap5 Rank Lap6 Rank Lap7 Rank Lap8 Rank Lap9 Rank Lap10 Rank Lap11 Rank Lap12 Rank Lap13 Rank
;